Hyrule Warriors Definitive Edition Easy Level 4 Weapon
This is a list of weapons found in Hyrule Warriors. For locations, letters start in the top and go down while numbers start in the left and go right. When purchasing DLC, the base version of the weapon is automatically received, and higher level versions can be unlocked by playing difficult missions.
All two-element, Level 4+ weapons from Hyrule Warriors Legends and Hyrule Warriors: Definitive Edition are recolors of the equivalent Level 3 weapon. This is not reflected by the weapons' icons, which show the Level 3 colours with a rainbow background. Level 4 weapons look identical to their Level 3 counterparts.
8-Bit weapons are available in Hyrule Warriors for Wii U. However, these weapons cannot be obtained in Hyrule Warriors Legends, as they are mostly replaced by the level 4 weapons. However, they can be used as a cosmetic option in place of the level 4+ weapons in Hyrule Warriors: Definitive Edition by turning on 8-Bit Weapons in the Settings menu.
Link
Hylian Sword
- Main article: Hylian Sword
Level | Image | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|---|
1 | ![]() | Knight's Sword | Automatic | |
2 | ![]() | White Sword | Legend Mode: Sealed Grounds - Sealed Ambition in the East Cannon Keep | |
3 | ![]() | Magical Sword | Adventure Map C-2 | Master Quest Map H-6 |
4 | ![]() | Magical Sword + | Unobtainable | Twilight Map C-2 |
4+ | ![]() | Darkmagic Sword | Unobtainable | Lorule Map A-11 |
3 (Wii U) 4+ (Switch) | ![]() | 8-Bit Wooden Sword | Complete Legend Mode: Valley of Seers - Shining Beacon | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Magic Rod
- Main article: Magic Rod (Hyrule Warriors)
Level | Image | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|---|
1 | ![]() | Fire Rod | Legend Mode: Eldin Caves - The Sheikah Tribesman in Tunnel Square | |
2 | ![]() | Prism Rod | Adventure Map E-7 | Great Sea Map F-14 |
3 | ![]() | Magical Rod | Adventure Map F-2 | Master Quest Map B-8 |
4 | ![]() | Magical Rod + | Unobtainable | Twilight Map E-1 |
4+ | ![]() | Crackling Rod | Unobtainable | Grand Travels Map E-10 |
3 (Wii U) 4+ (Switch) | ![]() | 8-Bit Candle | Master Quest Map A-11 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Great Fairy
- Main article: Great Fairy (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS & Switch) | |
---|---|---|---|---|
1 | Great Fountain Fairy | Adventure Map H-1 | ||
2 | Great Forest Fairy | Adventure Map B-7 | Great Sea Map C-1 | |
3 | Great Sky Fairy | Adventure Map B-1 | Master Quest Map A-9 | |
4 | Great Sky Fairy + | Unobtainable | Termina Map B-7 | |
4+ | Great Fairy of Tempests | Unobtainable | Lorule Map F-16 | |
3 (Wii U) 4+ (Switch) | 8-Bit Fairy | Termina Map B-7 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Gauntlets
- Main article: Gauntlets
Level | Image | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|---|
1 | ![]() | Silver Gauntlets | Adventure Map G-14 | |
2 | ![]() | Golden Gauntlets | Adventure Map F-12 | Great Sea Map B-3 |
3 | ![]() | Power Gloves | Adventure Map G-14 | Master Quest Map A-11 |
4 | ![]() | Power Gloves + | Unobtainable | Twilight Map G-5 |
4+ | ![]() | Burning Gloves | Unobtainable | Koholint Island Map A-14 |
3 (Wii U) 4+ (Switch) | ![]() | 8-Bit Power Bracelet | Twilight Map C-3 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Master Sword
- Main article: Master Sword (Hyrule Warriors)
This weapon can be obtained by completing the Legend Mode mission The Sacred Sword.
- Main article: Horse (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|
1 | Epona | Automatic upon purchasing the Master Quest Pack | Adventure Map E-15 |
2 | Twilight Epona | Unlocked upon purchasing the Master Quest Pack | Great Sea Map G-1 |
3 | Epona of Time | Unlocked upon purchasing the Master Quest Pack | Master Quest Map D-13 |
4 | Epona of Time + | Unobtainable | Termina Map H-8 |
4+ | Storm-Eyed Epona | Unobtainable | Lorule Map F-9 |
- Main article: Spinner (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|
1 | Ancient Spinner | Obtained by scanning a Link Amiibo | Adventure Map C-2 |
2 | Enhanced Spinner | Obtained by scanning a Link Amiibo | Great Sea Map E-1 |
3 | Triforce Spinner | Obtained by scanning a Link Amiibo | Master Quest Map F-15 |
4 | Triforce Spinner + | Unobtainable | Twilight Map D-5 |
4+ | Hydro-Spinner | Unobtainable | Lorule Map G-1 |
Impa
Giant Blade
- Main article: Giant Blade
Level | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|
1 | Giant's Knife | Legend Mode: Hyrule Field - The Armies of Ruin | |
2 | Biggoron's Knife | Legend Mode: Death Mountain - Land of Myth in E. Boulder Keep | |
3 | Biggoron's Sword | Adventure Map C-1 | Master Quest Map G-6 |
4 | Biggoron's Sword + | Unobtainable | Twilight Map G-8 |
4+ | Biggoron's Sunblade | Unobtainable | Lorule Map G-2 |
3 (Wii U) 4+ (Switch) | 8-Bit Boomerang? | Master Quest Map G-6 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Naginata
- Main article: Naginata
Level | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|
1 | Guardian Naginata | Adventure Map G-9 | Adventure Map G-11 |
2 | Scorching Naginata | Adventure Map G-11 | Great Sea Map G-14 |
3 | Sheikah Naginata | Adventure Map D-15 | Master Quest Map E-3 |
4 | Sheikah Naginata + | Unobtainable | Termina Map C-7 |
4+ | Crackling Naginata | Unobtainable | Grand Travels Map B-11 |
3 (Wii U) 4+ (Switch) | 8-Bit Magical Sword? | Termina Map C-7 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Lana
Book of Sorcery
- Main article: Book of Sorcery
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Spirit's Tome | Legend Mode: Faron Woods - The Sorceress of the Woods | Legend Mode: Hyrule Field - The Armies of Ruin | |
2 | Sealing Tome | Legend Mode: Palace of Twilight - The Shadow King in Lower Level East | ||
3 | Sorceress Tome | Adventure Map A-11 | Master Quest Map A-4 | |
4 | Sorceress Tome + | Unobtainable | Twilight Map A-9 | |
4+ | Tome of the Night | Unobtainable | Lorule Map C-12 | |
3 (Wii U) 4+ (Switch) | 8-Bit Book of Magic | Master Quest Map H-12 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Spear
- Main article: Spear
Level | Name | Location (Wii U) | Location (3DS & Switch) | |
---|---|---|---|---|
1 | Deku Spear | Legend Mode: Valley of Seers - The Sorceress of the Valley in West Keep | ||
2 | Kokiri Spear | Adventure Map F-7 | Great Sea Map A-14 | |
3 | Faron Spear | Adventure Map H-12 | Master Quest Map B-6 | |
4 | Faron Spear + | Unobtainable | Twilight Map E-3 | |
4+ | Sun Faron Spear | Unobtainable | Grand Travels Map C-11 | |
3 (Wii U) 4+ (Switch) | 8-Bit Magical Rod? | Termina Map E-4 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Summoning Gate
- Main article: Summoning Gate
Level | Name | Location (Wii U) | Location (3DS & Switch) | |
---|---|---|---|---|
1 | Gate of Time | Adventure Map C-16 | Adventure Map A-9 | |
2 | Guardian's Gate | Adventure Map B-4 | Great Sea Map A-4 | |
3 | Gate of Souls | Adventure Map A-16 | Master Quest Map D-16 | |
4 | Gate of Souls + | Unobtainable | Termina Map D-16 | |
4+ | Gate of Tides | Unobtainable | Koholint Island Map B-14 | |
3 (Wii U) 4+ (Switch) | 8-Bit Compass | Termina Map D-16 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Zelda
Rapier
- Main article: Rapier
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Polished Rapier | Legend Mode: Complete The Water Temple, The Shadow King, and Sealed Ambition | Legend Mode: Hyrule Field - The Armies of Ruin | |
2 | Glittering Rapier | Legend Mode: Temple of the Sacred Sword - The Sacred Sword in S. Temple Hall | ||
3 | Gleaming Rapier | Adventure Map A-9 | Master Quest Map G-5 | |
4 | Gleaming Rapier + | Unobtainable | Twilight Map D-10 | |
4+ | Gloomy Rapier | Unobtainable | Lorule Map D-12 | |
3 (Wii U) 4+ (Switch) | 8-Bit White Sword? | Master Quest Map B-10 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Baton
- Main article: Baton
Level | Name | Location (Wii U) | Location (3DS & Switch) | |
---|---|---|---|---|
1 | Wind Waker | Adventure Map E-12 | Adventure Map C-15 | |
2 | Sacred Baton | Adventure Map H-2 | Great Sea Map B-13 | |
3 | Glorious Baton | Adventure Map A-2 | Master Quest Map B-10 | |
4 | Glorious Baton + | Unobtainable | Termina Map F-13 | |
4+ | Liquid Glorious Baton | Unobtainable | Grand Travels Map D-8 | |
3 (Wii U) 4+ (Switch) | 8-Bit Recorder | Termina Map A-3 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
- Main article: Dominion Rod (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|
1 | Old Dominion Rod | Automatic upon purchasing the Twilight Princess DLC Pack | Adventure Map A-2 |
2 | High Dominion Rod | Unlocked upon purchasing the Twilight Princess DLC Pack | Great Sea Map G-3 |
3 | Royal Dominion Rod | Unlocked upon purchasing the Twilight Princess DLC Pack | Master Quest Map B-16 |
4 | Royal Dominion Rod + | Unobtainable | Termina Map A-3 |
4+ | Volcanic Dominion Rod | Unobtainable | Lorule Map A-12 |
Ganondorf
Great Swords
- Main article: Great Swords
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Swords of Despair | Legend Mode: Valley of Seers - Shining Beacon | Legend Mode: Hyrule Field - The Armies of Ruin | |
2 | Swords of Darkness | Adventure Map F-15 | Great Sea Map F-2 | |
3 | Swords of Demise | Adventure Map B-8 | Master Quest Map B-4 | |
4 | Swords of Demise + | Unobtainable | Twilight Map H-4 | |
4+ | Swords of Renewal | Unobtainable | Lorule Map A-8 | |
3 (Wii U) 4+ (Switch) | 8-Bit Magical Key | Twilight Map H-5 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
- Main article: Trident (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|
1 | Thief's Trident | Automatic upon purchasing the Legends Character DLC Pack | Adventure Map B-8 |
2 | King of Evil Trident | Unlocked upon purchasing the Legends Character DLC Pack | Great Sea Map A-1 |
3 | Trident of Demise | Unlocked upon purchasing the Legends Character DLC Pack | Master Quest Map C-15 |
4 | Trident of Demise + | Unobtainable | Termina Map B-1 |
4+ | Burning Trident | Unobtainable | Grand Travels Map E-8 |
Crossbows
- Main article: Crossbows
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Simple Crossbows | Automatic upon purchasing the Legends Character DLC Pack | Legend Mode: Faron Woods - The Sorceress of the Woods | Legend Mode: Hyrule Field - The Armies of Ruin |
2 | Hylian Crossbows | Unlocked upon purchasing the Legends Character DLC Pack | Legend Mode: Sealed Grounds - The Demon Lord's Plan in East Keep | |
3 | Legend's Crossbows | Unlocked upon purchasing the Legends Character DLC Pack | Master Quest Map B-5 | |
4 | Legend's Crossbows + | Unobtainable | Twilight Map D-6 | |
4+ | Luminous Crossbows | Unobtainable | Grand Travels Map F-1 |
Boots (DLC / Def. Ed.)
- Main article: Boots (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) | |
---|---|---|---|---|---|
1 | Winged Boots | Automatic upon purchasing the Link's Awakening DLC Pack | Adventure Map A-16 | ||
2 | Roc Boots | Unlocked upon purchasing the Link's Awakening DLC Pack | Koholint Island Map F-7 | Koholint Island Map D-2 | |
3 | Pegasus Boots | Unlocked upon purchasing the Link's Awakening DLC Pack | Koholint Island Map E-12 | Koholint Island Map F-7 | |
4 | Pegasus Boots + | Unobtainable | Koholint Island Map F-8 | Koholint Island Map E-12 | |
4+ | Gleambolt Pegasus Boots | Unobtainable | Koholint Island Map F-8 |
Light Sword
- Main article: Light Sword
Level | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|
1 | Hero's Sword | Automatic upon purchasing the Legends Character DLC Pack | Great Sea Map B-9 |
2 | Phantom Sword | Unlocked upon purchasing the Legends Character DLC Pack | Great Sea Map C-14 |
3 | Lokomo Sword | Unlocked upon purchasing the Legends Character DLC Pack | Master Quest Map C-2 |
4 | Lokomo Sword + | Unobtainable | Twilight Map F-6 |
4+ | Lokomo Sword of Oceans | Unobtainable | Lorule Map C-15 |
Sand Wand (DLC / Def. Ed.)
- Main article: Sand Wand (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Sand Wand | Automatic upon purchasing the Phantom Hourglass & Spirit Tracks DLC Pack | Grand Travels Map D-2 | |
2 | Jeweled Sand Wand | Unlocked upon purchasing the Phantom Hourglass & Spirit Tracks DLC Pack | Grand Travels Map D-2 | Grand Travels Map F-6 |
3 | Nice Sand Wand | Unlocked upon purchasing the Phantom Hourglass & Spirit Tracks DLC Pack | Grand Travels Map A-4 | Grand Travels Map C-8 |
4 | Nice Sand Wand + | Unobtainable | Grand Travels Map A-8 | Grand Travels Map A-4 |
4+ | Darkfire Nice Sand Wand | Unobtainable | Grand Travels Map A-8 |
Other Characters
Harp (Sheik)
- Main article: Harp
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Goddess's Harp | Legend Mode: Eldin Caves - The Sheikah Tribesman | Legend Mode: Hyrule Field - The Armies of Ruin | |
2 | Typhoon Harp | Legend Mode: Hyrule Field - The Water Temple in Temple Face Keep | ||
3 | Triforce Harp | Adventure Map B-15 | Master Quest Map A-7 | |
4 | Triforce Harp + | Unobtainable | Termina Map H-13 | |
4+ | Shining Harp | Unobtainable | Koholint Island Map D-1 | |
3 (Wii U) 4+ (Switch) | 8-Bit Stepladder | Termina Map D-13 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Hammer (Darunia)
- Main article: Hammer (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Magic Hammer | Legend Mode: Death Mountain - Land of Myth | Legend Mode: Hyrule Field - The Armies of Ruin | |
2 | Igneous Hammer | Adventure Map C-13 | Great Sea Map E-10 | |
3 | Megaton Hammer | Adventure Map B-15 | Master Quest Map A-3 | |
4 | Megaton Hammer + | Unobtainable | Termina Map H-7 | |
4+ | Darkfire Hammer | Unobtainable | Koholint Island Map B-10 | |
3 (Wii U) 4+ (Switch) | 8-Bit Food | Termina Map H-7 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Zora Scale (Ruto)
- Main article: Zora Scale (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Silver Scale | Adventure Map E-10 | Legend Mode: Hyrule Field - The Armies of Ruin | |
2 | Golden Scale | Adventure Map E-15 | Great Sea Map D-4 | |
3 | Water Dragon Scale | Adventure Map F-16 | Master Quest Map A-12 | |
4 | Water Dragon Scale + | Unobtainable | Termina Map G-14 | |
4+ | Sun Dragon Scale | Unobtainable | Koholint Island Map C-12 | |
3 (Wii U) 4+ (Switch) | 8-Bit Clock | Termina Map G-14 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Parasol (Agitha)
- Main article: Parasol
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Butterfly Parasol | Adventure Map D-7 | Legend Mode: Hyrule Field - The Armies of Ruin | |
2 | Luna Parasol | Adventure Map E-1 | Great Sea Map A-11 | |
3 | Princess Parasol | Adventure Map A-4 | Master Quest Map D-15 | |
4 | Princess Parasol + | Unobtainable | Twilight Map A-11 | |
4+ | Incandescent Parasol | Unobtainable | Koholint Island Map C-8 | |
3 (Wii U) 4+ (Switch) | 8-Bit Rupee | Twilight Map A-12 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Shackle (Midna)
- Main article: Shackle
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Cursed Shackle | Legend Mode: Twilight Field - Land of Twilight | Legend Mode: Hyrule Field - The Armies of Ruin | |
2 | Twilight Shackle | Adventure Map C-9 | Great Sea Map D-10 | |
3 | Sol Shackle | Adventure Map H-15 | Master Quest Map B-3 | |
4 | Sol Shackle + | Unobtainable | Twilight Map E-4 | |
4+ | Thunderhead Shackle | Unobtainable | Koholint Island Map A-9 | |
3 (Wii U) 4+ (Switch) | 8-Bit Red Ring | Twilight Map E-5 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Scimitars (Zant)
- Main article: Scimitars
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Usurper's Scimitars | Adventure Map C-3 | Legend Mode: Hyrule Field - The Armies of Ruin | |
2 | Shadow Scimitars | Adventure Map D-1 | Great Sea Map G-7 | |
3 | Scimitars of Twilight | Adventure Map B-3 | Master Quest Map G-16 | |
4 | Scimitars of Twilight + | Unobtainable | Twilight Map A-3 | |
4+ | Darkwater Scimitar | Unobtainable | Grand Travels Map H-11 | |
3 (Wii U) 4+ (Switch) | 8-Bit Magical Boomerang | Twilight Map A-4 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Goddess Blade (Fi)
- Main article: Goddess Blade
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Goddess Sword | Legend Mode: Skyloft - Land in the Sky | Legend Mode: Hyrule Field - The Armies of Ruin | |
2 | Goddess Longsword | Adventure Map F-5 | Great Sea Map B-4 | |
3 | True Goddess Blade | Adventure Map H-14 | Master Quest Map G-15 | |
4 | True Goddess Blade + | Unobtainable | Termina Map C-6 | |
4+ | Liquid Goddess Blade | Unobtainable | Koholint Island Map B-3 | |
3 (Wii U) 4+ (Switch) | 8-Bit Silver Arrow | Master Quest Map C-2 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Demon Blade (Ghirahim)
- Main article: Demon Blade
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Demon Tribe Sword | Adventure Map G-3 | Legend Mode: Hyrule Field - The Armies of Ruin | |
2 | Demon Longsword | Adventure Map D-5 | Great Sea Map F-8 | |
3 | True Demon Blade | Adventure Map B-9 | Master Quest Map D-1 | |
4 | True Demon Blade + | Unobtainable | Termina Map F-6 | |
4+ | Darkfire Demon Blade | Unobtainable | Grand Travels Map A-3 | |
3 (Wii U) 4+ (Switch) | 8-Bit Arrow | Master Quest Map D-1 | Unobtainable (except with 8-Bit Weapons mode on Switch) |
Scepter (Cia)
- Main article: Scepter
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Scepter of Time | Automatic (as of update 1.3.0) | Legend Mode: Ganon's Tower - Liberation of the Triforce | Legend Mode: Hyrule Field - The Armies of Ruin |
2 | Guardian's Scepter | Master Quest Map A-16 | Great Sea Map D-14 | |
3 | Scepter of Souls | Master Quest Map B-2 | ||
4 | Scepter of Souls + | Unobtainable | Termina Map F-7 | |
4+ | Crackling Scepter | Unobtainable | Grand Travels Map F-5 |
Dragon Spear (Volga)
- Main article: Dragon Spear
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Dragonbone Pike | Automatic (as of update 1.3.0) | Legend Mode: Eldin Caves - The Dragon of the Caves | Legend Mode: Hyrule Field - The Armies of Ruin |
2 | Stonecleaver Claw | Master Quest Map B-12 | Great Sea Map A-7 | |
3 | Flesh-Render Fang | Master Quest Map G-13 | ||
4 | Flesh-Render Fang + | Unobtainable | Termina Map D-14 | |
4+ | Darkfire Fang | Unobtainable | Grand Travels Map H-1 |
Ring (Wizzro)
- Main article: Ring (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Blue Ring | Automatic (as of update 1.3.0) | Legend Mode: Eldin Caves - The Dragon of the Caves | Legend Mode: Hyrule Field - The Armies of Ruin |
2 | Red Ring | Master Quest Map D-5 | Great Sea Map G-6 | |
3 | Magical Ring | Master Quest Map A-10 | ||
4 | Magical Ring + | Unobtainable | Termina Map C-15 | |
4+ | Darkwater Ring | Unobtainable | Grand Travels Map H-14 |
- Main article: Mirror (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Mirror of Shadows | Automatic upon purchasing the Twilight Princess DLC Pack | Adventure Map C-16 | Adventure Map C-6 |
2 | Mirror of Silence | Unlocked upon purchasing the Twilight Princess DLC Pack | Great Sea Map D-1 | |
3 | Mirror of Twilight | Unlocked upon purchasing the Twilight Princess DLC Pack | Master Quest Map A-16 | |
4 | Mirror of Twilight + | Unobtainable | Termina Map A-14 | |
4+ | Darklight Mirror | Unobtainable | Grand Travels Map A-12 |
- Main article: Mask (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Fierce Deity Mask | Automatic upon purchasing the Majora's Mask DLC Pack | Adventure Map B-1 | Adventure Map G-9 |
2 | Furious Deity Mask | Unlocked upon purchasing the Majora's Mask DLC Pack | Great Sea Map D-9 | |
3 | Vengeful Deity Mask | Unlocked upon purchasing the Majora's Mask DLC Pack | Master Quest Map H-2 | |
4 | Vengeful Deity Mask + | Unobtainable | Termina Map A-1 | |
4+ | Inflamed Deity Mask | Unobtainable | Koholint Map A-1 |
- Main article: Balloon
Level | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|
1 | Rosy Balloon | Automatic upon purchasing the Majora's Mask DLC Pack | Adventure Map A-12 |
2 | Love-Filled Balloon | Unlocked upon purchasing the Majora's Mask DLC Pack | Great Sea Map B-5 |
3 | Mr. Fairy Balloon | Unlocked upon purchasing the Majora's Mask DLC Pack | Master Quest Map A-6 |
4 | Mr. Fairy Balloon + | Unobtainable | Twilight Map A-7 |
4+ | Liquid Fire Balloon | Unobtainable | Grand Travels Map F-14 |
- Main article: Ocarina (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|
1 | Fairy Ocarina | Automatic upon purchasing the Majora's Mask DLC Pack | Adventure Map C-13 |
2 | Lunar Ocarina | Unlocked upon purchasing the Majora's Mask DLC Pack | Great Sea Map D-6 |
3 | Majora's Ocarina | Unlocked upon purchasing the Majora's Mask DLC Pack | Master Quest Map D-5 |
4 | Majora's Ocarina + | Unobtainable | Termina Map B-6 |
4+ | Crackling Ocarina | Unobtainable | Koholint Island Map D-12 |
- Main article: Cutlass
Level | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|
1 | Pirate Cutlass | Automatic upon purchasing the Legends Character DLC Pack | Legend Mode: Gerudo Desert - The Search for Cia or Great Sea Map C-11 |
2 | Jeweled Cutlass | Unlocked upon purchasing the Legends Character DLC Pack | Legend Mode: Temple of Souls - Reclaiming the Darkness in Southeast Magic Keep |
3 | Regal Cutlass | Unlocked upon purchasing the Legends Character DLC Pack | Master Quest Map F-2 |
4 | Regal Cutlass + | Unobtainable | Twilight Map D-4 |
4+ | Cutlass of Light | Unobtainable | Koholint Island Map E-5 |
- Main article: Sail (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS & Switch) |
---|---|---|---|
1 | Windfall Sail | Automatic upon purchasing the Legends Character DLC Pack | Legend Mode: Temple of Souls - Reclaiming the Darkness or Great Sea Map C-13 |
2 | Swift Sail | Unlocked upon purchasing the Legends Character DLC Pack | Legend Mode: Wind and Earth Temples - Watchers of the Triforce in Rock Keep |
3 | Sail of Red Lions | Unlocked upon purchasing the Legends Character DLC Pack | Master Quest Map H-3 |
4 | Sail of Red Lions + | Unobtainable | Twilight Map B-2 |
4+ | Supercharged Sail | Unobtainable | Koholint Island Map B-2 |
Rito Harp (Medli)
- Main article: Rito Harp
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Sacred Harp | Automatic (as of update 1.9.0) | Automatic (as of update 1.3.0) | Great Sea Map B-8 |
2 | Earth God's Harp | Unlocked (as of update 1.9.0) | Master Wind Waker Map D-4 | |
3 | Din's Harp | Unlocked (as of update 1.9.0) | Master Wind Waker Map F-11 | |
4 | Din's Harp + | Unobtainable | Master Wind Waker Map B-13 | |
4+ | Din's Harp of Oceans | Unobtainable | Grand Travels Map C-5 |
Bell (Marin; DLC / Def. Ed.)
- Main article: Bell (Hyrule Warriors)
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Sea Lily Bell | Automatic upon purchasing the Link's Awakening DLC Pack | Koholint Island Map E-3 | |
2 | Wavelet Bell | Unlocked upon purchasing the Link's Awakening DLC Pack | Koholint Island Map C-4 | |
3 | Awakening Bell | Unlocked upon purchasing the Link's Awakening DLC Pack | Koholint Island Map C-10 | |
4 | Awakening Bell + | Unobtainable | Koholint Island Map B-12 | |
4+ | Awakening Sunbell | Unobtainable | Koholint Island Map A-10 |
Phantom Arms (Toon Zelda; DLC / Def. Ed.)
- Main article: Phantom Arms
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Protector Sword | Automatic upon purchasing the Phantom Hourglass & Spirit Tracks DLC Pack | Grand Travels Map F-11 | |
2 | Warp Sword | Unlocked upon purchasing the Phantom Hourglass & Spirit Tracks DLC Pack | Grand Travels Map H-13 | |
3 | Wrecker Sword | Unlocked upon purchasing the Phantom Hourglass & Spirit Tracks DLC Pack | Grand Travels Map H-7 | |
4 | Wrecker Sword + | Unobtainable | Grand Travels Map C-13 | |
4+ | Flaming Wrecker Sword | Unobtainable | Grand Travels Map A-16 |
Rental Hammer (Ravio; DLC / Def. Ed.)
- Main article: Rental Hammer
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Wooden Hammer | Automatic upon purchasing the A Link Between Worlds DLC Pack | Lorule Map G-5 | |
2 | White Bunny Hammer | Unlocked upon purchasing the A Link Between Worlds DLC Pack | Lorule Map E-3 | |
3 | Nice Hammer | Unlocked upon purchasing the A Link Between Worlds DLC Pack | Lorule Map A-1 | |
4 | Nice Hammer + | Unobtainable | Lorule Map F-8 | |
4+ | Crackling Nice Hammer | Unobtainable | Lorule Map D-8 |
Picture Frame (Yuga; DLC / Def. Ed.)
- Main article: Picture Frame
Level | Name | Location (Wii U) | Location (3DS) | Location (Switch) |
---|---|---|---|---|
1 | Wooden Frame | Automatic upon purchasing the A Link Between Worlds DLC Pack | Lorule Map H-11 | |
2 | Frame of Sealing | Unlocked upon purchasing the A Link Between Worlds DLC Pack | Lorule Map G-13 | |
3 | Demon King's Frame | Unlocked upon purchasing the A Link Between Worlds DLC Pack | Lorule Map A-9 | |
4 | Demon King's Frame + | Unobtainable | Lorule Map B-12 | |
4+ | Burning Frame | Unobtainable | Lorule Map G-14 |
Source: https://www.zeldadungeon.net/wiki/Hyrule_Warriors_Weapons
0 Response to "Hyrule Warriors Definitive Edition Easy Level 4 Weapon"
ارسال یک نظر